808-1014
TELESCOPING YOKE1000 Series Telescoping Yoke
1000 series yoke with 7/8 square bore and telescoping connection
Telescoping yokes combine tube yoke and slip sleeve where length restrictions are present.
PERFORMANCE BENEFITS
Specifications
Spec. | Imperial | Metric |
---|---|---|
Bore 1 | 0.87 inches | 22 mm |
Bore 1 | 7/8 SQUARE | |
Connection 1 | TELESCOPING | |
Height | 2.50 inches | 64 mm |
HP@1000RPM | 22 HP | 16 kilowatts |
HP@540RPM | 15 HP | 11 kilowatts |
Length | 5.50 inches | 140 mm |
Shipping Dimensions | 6.17" L × 2.5" H × 2" W | 16cm L × 6cm H × 5cm W |
Shipping Volume | 30.85 in3 | 506 cm3 |
Shipping Weight | 3.00 pounds | 1 kilograms |
Weight | 3.00 pounds | 1 kilograms |
Width | 2.00 inches | 51 mm |
Downloads
Document Name | Type | Language |
---|---|---|
Service Instructions - Lubricating PTO Drive Shaft.pdf | Maintenance Document | English |
Service Instructions - Universal Joint.pdf | Service Document | English |
Lack of Grease - Cross & Brg Kit.pdf | Troubleshooting Document | English |